Liu, S.M., Hu, G., Lu, L., & Mao, D.F. (2007). Estimation of regional evapotranspiration by TM/ETM+ data over heterogeneous surfaces. Photogrammetric engineering & Remote sensing, 73(10), 1169-1178.
Literature information | |
Type Of Reference | JOUR |
Title | Estimation of regional evapotranspiration by TM/ETM+ data over heterogeneous surfaces |
Authors | Liu, Shaomin| Hu, Guang| Lu, Li| Mao, Defa| |
Secondary Title | Photogrammetric Engineering & Remote Sensing |
Date | 2007/// |
Year | 2007 |
Database Provider | Google Scholar |
volume | 73 |
Issue Number | 10 |
Start Page | 1169 |
Url | http://essential.metapress.com/index/D534674311254667.pdf |
Access Date | 2015/01/05/11:57:33 |
This literature is not included PDF(How to submit?) |