Xu, T.R., Liu, S.M., Xu, Z.W., Liang, S.L., & Xu, L. (2015). A dual-pass data assimilation scheme for estimating surface fluxes with FY3A-VIRR land surface temperature. Sci. China Earth Sci., 58(2), 211-230. doi: 10.1007/s11430-014-4964-7.
Literature information | |
Type Of Reference | JOUR |
Title | A dual-pass data assimilation scheme for estimating surface fluxes with FY3A-VIRR land surface temperature |
Authors | Xu, TongRen| Liu, ShaoMin| Xu, ZiWei| Liang, ShunLin| Xu, Lu| |
Secondary Title | Science China Earth Sciences |
Date | 2014/10/28/ |
Year | 2014 |
DOI | 10.1007/s11430-014-4964-7 |
Database Provider | link.springer.com |
Start Page | 1 |
Alternate Title1 | Sci. China Earth Sci. |
Language | en |
Issn | 1674-7313, 1869-1897 |
Url | http://link.springer.com/article/10.1007/s11430-014-4964-7 |
Access Date | 2015/01/05/11:51:53 |
file_attachments2 | http://link.springer.com/article/10.1007%2Fs11430-014-4964-7 |
This literature is not included PDF(How to submit?) |