Jin, R., Li, X., Yan, B.P., Li, X.H., Luo, W.M., Ma, M.G., Guo, J.W., Kang, J., Zhu, Z.L. (2014). A Nested Eco-hydrological Wireless Sensor Network for Capturing Surface Heterogeneity in the Middle-reach of Heihe River Basin, China. IEEE Geoscience and Remote Sensing Letters, 11(11), 2015-2019, DOI:10.1109/LGRS.2014.2319085
Literature information | |
Type Of Reference | JOUR |
Title | A Nested Ecohydrological Wireless Sensor Network for Capturing the Surface Heterogeneity in the Midstream Areas of the Heihe River Basin, China |
Authors | Jin, Rui| Li, Xin| Yan, Baoping| Li, Xiuhong| Luo, Wanmin| Ma, Mingguo| Guo, Jianwen| Kang, Jian| Zhu, Zhongli| Zhao, Shaojie| |
Secondary Title | IEEE Geoscience and Remote Sensing Letters |
Abstract | This letter introduces the ecohydrological wireless sensor network (EHWSN), which we have installed in the middle reach of the Heihe River Basin. The EHWSN has two primary objectives: the first objective is to capture the multiscale spatial variations and temporal dynamics of soil moisture, soil temperature, and land surface temperature in the heterogeneous farmland; and the second objective is to provide a remote-sensing ground-truth estimate with an approximate kilometer pixel scale using spatial upscaling. This ground truth can be used for validation and evaluation of remote-sensing products. The EHWSN integrates distributed observation nodes to achieve an automated, intelligent, and remote-controllable network that provides superior integrated, standardized, and automated observation capabilities for hydrological and ecological processes research at the basin scale. |
Date | 2014/// |
Year | 2014 |
DOI | 10.1109/LGRS.2014.2319085 |
Database Provider | IEEE Xplore |
volume | 11 |
Issue Number | 11 |
Start Page | 2015 |
Language | en |
Issn | 1545-598X |
Keywords | automated intelligent remote-controllable network| basin scale| China| distributed observation nodes| Eco-hydrological process| ecological process research| Ecology| Heihe River Basin| heterogeneous farmland| hydrological process research| hydrological techniques| hydrology| integrated standardized automated observation capabilities| kilometer pixel scale| land surface| Land surface temperature| middle reach| midstream areas| moisture| multiscale spatial variations| nested ecohydrological wireless sensor network| Remote sensing| remote-sensing ground-truth estimate| remote-sensing products| remote-sensing validation| rivers| soil| soil moisture| soil temperature| spatial upscaling| spatial variation| surface heterogeneity| Temperature measurement| Temperature sensors| temporal dynamics| wireless sensor networks| wireless sensor network (WSN)| |
file_attachments2 | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=6812140&queryText%3DA+Nested+Eco-hydrological+Wireless+Sensor+Network+for+Capturing+Surface+Heterogeneity+in+the+Middle-reach+of+Heihe+River+Basin |
This literature is not included PDF(How to submit?) |